Please feel free to vote for as many comics as you like, however, please don't vote more than once per issue. The ratings for each comic can be seen on their review page, or on the Ratings page.
In order to make this form as generic as possible, I've put in months instead of issue numbers. To see the issue number, check the date on the front cover of the comic or look at the handy guide at the bottom of the page!
PLEASE NOTE: a 1 is the lowest rating you can give, and 10 is the highest!!
The following table will tell you what month the issue you're looking was published. For example, to find out when Batman #553 was published, look across from Batman for 553, then look up to see that it was published in April 1998. Select April from the list of months.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azrael | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | |
| Batman | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | 571 | |
| Goth Adv | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| Chronicles | 15 | 16 | 17 | 18 | ||||||||
| Catwoman | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | ||
| TEC | 728 | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 736 | 737 | ||
| JLA | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | ||
| Legends | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | ||
| Nightwing | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | |
| Robin | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
| Shadow | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
This file was last modified on December 31, 1999
![]() |
![[2 Windows]](/images/flip.gif)
![[Click here for important copyright information]](/images/copyright2000.gif)
If you use this site and would like to help, please consider donating a small sum to help pay for the cost of the server it is hosted on.
There is no minimum donation - I appreciate anything you give. Please click here to donate using PayPal. Thank you for your support!